Welcome to
the
Montana Land Market


June 2, 2026
| Properties for Sale | ||
| New 2026 Listings | ||
| Median Listing Price/Acre | ||
| Median DOM (Days On Market) |
| 2026 Sales | ||
| Median Sale Price/Acre | ||
| Median DOM (Days On Market) |

June 2, 2026
| Properties for Sale | ||
| New 2026 Listings | ||
| Median Listing Price/Acre | ||
| Median DOM (Days On Market) |
| 2026 Sales | ||
| Median Sale Price/Acre | ||
| Median DOM (Days On Market) |

June 2, 2026
| Properties for Sale | 281 | 27% |
| New 2026 Listings | 56 | 118% |
| Median Listing Price/Acre | $2,500/acre | 0% |
| Median DOM (Days On Market) | 363 days | 23% |
| 2026 Sales | 87 | 1% |
| Median Sale Price/Acre | $2,000/acre | 35% |
| Median DOM (Days On Market) | 302 days | 12% |

| List Price | $29,500,000 |
| Deeded Acres | 986 acres |
| Location | North Of Darby |
| County | Ravalli |
Updated: June 01, 2026

| List Price | $40,000,000 |
| Deeded Acres | 13,935 acres |
| Location | North of Helena |
| County | Lewis & Clark |
Updated: May 29, 2026

| List Price | $2,650,000 |
| Deeded Acres | 266 acres |
| Location | South of Deer Lodge |
| County | Powell |
Updated: May 28, 2026

| List Price | $6,750,000 |
| Deeded Acres | 1,360 acres |
| Location | SE of Winston |
| County | Broadwater |
Updated: May 28, 2026

"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law