
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 12 property updates from the last 7 days.

| List Price | $10,995,000 |
| Deeded Acres | 1,416 acres |
| Location | NE of Cameron |
| County | Madison |
Updated: August 21, 2026

| List Price | $1,279,000 |
| Deeded Acres | 375 acres |
| Location | North of Winnett |
| County | Petroleum |
Updated: August 20, 2026

Offered by: Western Ranch Brokers
| List Price | $19,500,000 |
| Deeded Acres | 282 acres |
| Location | SW of Bozeman |
| County | Gallatin |
Updated: August 20, 2026

| List Price | $659,000 |
| Deeded Acres | 286 acres |
| Location | SE of Lima |
| County | Beaverhead |
Updated: August 18, 2026

Offered by: U Bar S Real Estate
| List Price | $1,650,000 |
| Deeded Acres | 19 acres |
| Location | SW of Big Timber |
| County | Sweet Grass |
Updated: August 18, 2026

| List Price | $407,000 |
| Deeded Acres | 260 acres |
| Location | NE of Harlowton |
| County | Wheatland |
Updated: August 18, 2026

| List Price | $1,999,900 |
| Deeded Acres | 220 acres |
| Location | SE of East Glacier |
| County | Glacier |
Updated: August 17, 2026

| List Price | $1,350,000 |
| Deeded Acres | 334 acres |
| Location | NE of Miles City |
| County | Custer |
Updated: August 17, 2026

| List Price | $4,200,000 |
| Deeded Acres | 340 acres |
| Location | SE of Kila |
| County | Flathead |
Updated: August 17, 2026

| List Price | $1,950,000 |
| Deeded Acres | 1,000 acres |
| Location | East of Lavina |
| County | Golden Valley |
Updated: August 17, 2026

| List Price | $4,299,000 |
| Deeded Acres | 654 acres |
| Location | North of Belgrade |
| County | Gallatin |
Updated: August 16, 2026

| List Price | $4,200,000 |
| Deeded Acres | 245 acres |
| Location | South of Saint Ignatius |
| County | Lake |
Updated: August 16, 2026