
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 9 property updates from the last 7 days.

| List Price | $11,000,000 |
| Deeded Acres | 8,030 acres |
| Location | East of Broadview |
| County | Yellowstone |
Updated: September 11, 2026

| List Price | $2,100,000 |
| Deeded Acres | 261 acres |
| Location | SW of Clancy |
| County | Jefferson |
Updated: September 10, 2026

| List Price | $12,500,000 |
| Deeded Acres | 736 acres |
| Location | South of Clinton |
| County | Missoula |
Updated: September 10, 2026

| List Price | $550,000 |
| Deeded Acres | 200 acres |
| Location | East of Lewistown |
| County | Fergus |
Updated: September 08, 2026

| List Price | $1,300,000 |
| Deeded Acres | 280 acres |
| Location | East of Lewistown |
| County | Fergus |
Updated: September 08, 2026

| List Price | $9,500,000 |
| Deeded Acres | 7,231 acres |
| Location | NW of Sand Springs |
| County | Garfield |
Updated: September 08, 2026

Offered by: Connery & Co.
| List Price | $6,900,000 |
| Deeded Acres | 228 acres |
| Location | NW of West Yellowstone |
| County | Gallatin |
Updated: September 08, 2026

| List Price | $2,995,000 |
| Deeded Acres | 471 acres |
| Location | East of Canyon Creek |
| County | Lewis & Clark |
Updated: September 06, 2026

Offered by: Hall & Hall
| List Price | $4,250,000 |
| Deeded Acres | 49 acres |
| Location | NE of Belgrade |
| County | Gallatin |
Updated: September 05, 2026