
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 19 property updates from the last 7 days.

| List Price | $1,299,000 |
| Deeded Acres | 375 acres |
| Location | North of Winnett |
| County | Petroleum |
Updated: July 13, 2026
| List Price | $699,000 |
| Deeded Acres | 473 acres |
| Location | SE of Shawmut |
| County | Golden Valley, Wheatland |
Updated: July 13, 2026

| List Price | $2,300,000 |
| Deeded Acres | 293 acres |
| Location | North of Lewiston |
| County | Fergus |
Updated: July 10, 2026

Offered by: Whitetail Properties Real Estate
| List Price | $2,499,000 |
| Deeded Acres | 287 acres |
| Location | NW of Joliet |
| County | Carbon |
Updated: July 10, 2026

| List Price | $3,200,000 |
| Deeded Acres | 740 acres |
| Location | West of Dixon |
| County | Sanders |
Updated: July 09, 2026

| List Price | $1,895,000 |
| Deeded Acres | 515 acres |
| Location | NE of Anaconda |
| County | Deer Lodge |
Updated: July 09, 2026

| List Price | $46,000,000 |
| Deeded Acres | 5,480 acres |
| Location | West of Polson |
| County | Lake |
Updated: July 09, 2026

| List Price | $449,000 |
| Deeded Acres | 308 acres |
| Location | Flaxville |
| County | Daniels |
Updated: July 09, 2026

| List Price | $1,560,000 |
| Deeded Acres | 694 acres |
| Location | SE of Plains |
| County | Sanders |
Updated: July 08, 2026

| List Price | $9,300,000 |
| Deeded Acres | 1,465 acres |
| Location | North of Red Lodge |
| County | Carbon |
Updated: July 07, 2026

Offered by: MGW - Martin, Goodrich & Waddell, Inc.
| List Price | None Available |
| Deeded Acres | 5,401 acres |
| Location | North of Lavina |
| County | Golden Valley |
Updated: July 07, 2026

Offered by: MGW - Martin, Goodrich & Waddell, Inc.
| List Price | None Available |
| Deeded Acres | 2,537 acres |
| Location | NW of Circle |
| County | McCone |
Updated: July 07, 2026

| List Price | $2,200,000 |
| Deeded Acres | 640 acres |
| Location | NW of Drummond |
| County | Granite |
Updated: July 07, 2026

| List Price | $650,000 |
| Deeded Acres | 200 acres |
| Location | East of Lewistown |
| County | Fergus |
Updated: July 07, 2026

| List Price | $975,000 |
| Deeded Acres | 551 acres |
| Location | NW of Volborg |
| County | Custer |
Updated: July 07, 2026

| List Price | $1,400,000 |
| Deeded Acres | 280 acres |
| Location | East of Lewistown |
| County | Fergus |
Updated: July 07, 2026

Offered by: Hall & Hall
| List Price | $5,500,000 |
| Deeded Acres | 400 acres |
| Location | SW of Philipsburg |
| County | Granite |
Updated: July 07, 2026

| List Price | $11,775,000 |
| Deeded Acres | 10,140 acres |
| Location | East of Fallon |
| County | Prairie |
Updated: July 07, 2026

| List Price | $7,400,000 |
| Deeded Acres | 10,047 acres |
| Location | NE of Forsyth |
| County | Rosebud |
Updated: July 07, 2026