
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 16 property updates from the last 7 days.

Offered by: Swan Land Company
| List Price | $21,500,000 |
| Deeded Acres | 43,278 acres |
| Location | SW of Cohagen |
| County | Rosebud, Garfield |
Updated: July 31, 2026

| List Price | $2,115,000 |
| Deeded Acres | 302 acres |
| Location | North of Anaconda |
| County | Deer Lodge |
Updated: July 31, 2026

| List Price | $720,000 |
| Deeded Acres | 960 acres |
| Location | East of Rapelje |
| County | Stillwater |
Updated: July 30, 2026

| List Price | $2,000,000 |
| Deeded Acres | 640 acres |
| Location | SW of Philipsburg |
| County | Granite |
Updated: July 30, 2026

Offered by: Phillips Realty
| List Price | $2,990,000 |
| Deeded Acres | 730 acres |
| Location | NW of Winnett |
| County | Fergus |
Updated: July 28, 2026

| List Price | $3,475,000 |
| Deeded Acres | 355 acres |
| Location | NE of Helmville |
| County | Powell |
Updated: July 28, 2026

| List Price | $1,795,000 |
| Deeded Acres | 280 acres |
| Location | East of Fort Shaw |
| County | Cascade |
Updated: July 28, 2026

| List Price | $5,144,000 |
| Deeded Acres | 654 acres |
| Location | North of Anaconda |
| County | Deer Lodge |
Updated: July 28, 2026

Offered by: Rocky Mountain Ranch Realty
| List Price | $356,000 |
| Deeded Acres | 20 acres |
| Location | NW of Columbus |
| County | Stillwater |
Updated: July 27, 2026

Offered by: Rocky Mountain Ranch Realty
| List Price | $250,000 |
| Deeded Acres | 20 acres |
| Location | NW of Laurel |
| County | Yellowstone |
Updated: July 27, 2026

| List Price | $750,000 |
| Deeded Acres | 232 acres |
| Location | South of Roundup |
| County | Musselshell |
Updated: July 27, 2026

| List Price | $3,950,000 |
| Deeded Acres | 2,057 acres |
| Location | SE of Roundup |
| County | Musselshell, Yellowstone |
Updated: July 27, 2026

| List Price | $2,150,000 |
| Deeded Acres | 284 acres |
| Location | NE of Wilsall |
| County | Park |
Updated: July 27, 2026

| List Price | $415,000 |
| Deeded Acres | 219 acres |
| Location | East of Clinton |
| County | Missoula |
Updated: July 27, 2026

| List Price | $9,975,000 |
| Deeded Acres | 514 acres |
| Location | West of Livingston |
| County | Park |
Updated: July 27, 2026

Offered by: Lesh & Company
| List Price | $3,000,000 |
| Deeded Acres | 3,228 acres |
| Location | North of Sand Springs |
| County | Garfield |
Updated: July 27, 2026