
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 16 property updates from the last 7 days.

| List Price | $5,950,000 |
| Deeded Acres | 1,280 acres |
| Location | NW of Wisdom |
| County | Beaverhead |
Updated: August 06, 2026

Offered by: BlackJack Realty
| List Price | $1,950,000 |
| Deeded Acres | 109 acres |
| Location | West of Helena |
| County | Lewis & Clark |
Updated: August 06, 2026

| List Price | $750,000 |
| Deeded Acres | 203 acres |
| Location | West of Butte |
| County | Silver Bow |
Updated: August 06, 2026

| List Price | $3,475,000 |
| Deeded Acres | 355 acres |
| Location | NE of Helmville |
| County | Powell |
Updated: August 05, 2026

| List Price | $12,000,000 |
| Deeded Acres | 317 acres |
| Location | East of Kalispell |
| County | Flathead |
Updated: August 05, 2026

| List Price | $924,810 |
| Deeded Acres | 308 acres |
| Location | SE of Billings |
| County | Yellowstone |
Updated: August 05, 2026

| List Price | $9,995,000 |
| Deeded Acres | 1,301 acres |
| Location | NW of Livingston |
| County | Park |
Updated: August 04, 2026

| List Price | $13,200,000 |
| Deeded Acres | 8,569 acres |
| Location | East of Malta |
| County | Phillips |
Updated: August 04, 2026

| List Price | $4,200,000 |
| Deeded Acres | 340 acres |
| Location | SE of Kila |
| County | Flathead |
Updated: August 04, 2026

| List Price | $6,200,000 |
| Deeded Acres | 1,678 acres |
| Location | SE of Columbus |
| County | Carbon |
Updated: August 03, 2026

| List Price | $595,000 |
| Deeded Acres | 288 acres |
| Location | SW of Alder |
| County | Madison |
Updated: August 03, 2026

| List Price | $3,500,000 |
| Deeded Acres | 241 acres |
| Location | South of Hamilton |
| County | Ravalli |
Updated: August 03, 2026

| List Price | $14,495,000 |
| Deeded Acres | 422 acres |
| Location | SE of Hamilton |
| County | Ravalli |
Updated: August 03, 2026

| List Price | $8,000,000 |
| Deeded Acres | 887 acres |
| Location | SE of Hamilton |
| County | Ravalli |
Updated: August 03, 2026

| List Price | $4,900,000 |
| Deeded Acres | 201 acres |
| Location | NE of Belgrade |
| County | Gallatin |
Updated: August 03, 2026

| List Price | $9,495,000 |
| Deeded Acres | 457 acres |
| Location | NW of Huson |
| County | Missoula |
Updated: August 03, 2026