
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 11 property updates from the last 7 days.

Offered by: Berkshire Hathaway HomeServices Montana Properties - Angie Killian
| List Price | $650,000 |
| Deeded Acres | 8 acres |
| Location | NE of Polson |
| County | Lake |
Updated: October 23, 2026
| List Price | $23,000,000 |
| Deeded Acres | 13,757 acres |
| Location | East of Decker |
| County | Big Horn |
Updated: October 22, 2026

Offered by: Hall & Hall
| List Price | $5,500,000 |
| Deeded Acres | 491 acres |
| Location | SW of Philipsburg |
| County | Granite |
Updated: October 21, 2026

| List Price | $52,500,000 |
| Deeded Acres | 1,062 acres |
| Location | West of Zortman |
| County | Phillips |
Updated: October 21, 2026

| List Price | $1,200,000 |
| Deeded Acres | 220 acres |
| Location | NW of Shepherd |
| County | Musselshell |
Updated: October 21, 2026

| List Price | $9,995,000 |
| Deeded Acres | 1,301 acres |
| Location | NW of Livingston |
| County | Park |
Updated: October 20, 2026

Offered by: Lesh & Company
| List Price | $8,200,000 |
| Deeded Acres | 10,510 acres |
| Location | NE of Glendive |
| County | Dawson |
Updated: October 20, 2026

| List Price | $3,750,000 |
| Deeded Acres | 256 acres |
| Location | SW of Philipsburg |
| County | Granite |
Updated: October 20, 2026

| List Price | $1,800,000 |
| Deeded Acres | 606 acres |
| Location | East of Chinook |
| County | Blaine |
Updated: October 19, 2026

| List Price | $1,100,000 |
| Deeded Acres | 487 acres |
| Location | SE of Reed Point |
| County | Stillwater |
Updated: October 19, 2026

| List Price | $4,299,000 |
| Deeded Acres | 654 acres |
| Location | North of Belgrade |
| County | Gallatin |
Updated: October 19, 2026